traceroute Bad.Horse
I'm amazed at what you do with all these TLDs now. I would love to know how this is setup because I'm guessing they don't have all these routes setup as individual servers.
$ traceroute bad.horse
traceroute to bad.horse (162.252.205.157), 64 hops max, 52 byte packets
<snip>
11 sandwichnet.dmarc.lga1.atlanticmetro.net (208.68.168.214) 49.889 ms 43.647 ms 56.112 ms
12 bad.horse (162.252.205.130) 45.896 ms 67.432 ms 63.962 ms
13 bad.horse (162.252.205.131) 833.709 ms 59.710 ms 54.396 ms
14 bad.horse (162.252.205.132) 814.477 ms 65.076 ms 72.313 ms
15 bad.horse (162.252.205.133) 845.153 ms 65.974 ms 71.903 ms
16 he.rides.across.the.nation (162.252.205.134) 1005.514 ms 76.433 ms 70.260 ms
17 the.thoroughbred.of.sin (162.252.205.135) 78.030 ms 84.778 ms 82.103 ms
18 he.got.the.application (162.252.205.136) 81.958 ms 91.702 ms 89.762 ms
19 that.you.just.sent.in (162.252.205.137) 78.926 ms 111.493 ms 121.994 ms
20 it.needs.evaluation (162.252.205.138) 1089.204 ms 119.346 ms 86.235 ms
21 * so.let.the.games.begin (162.252.205.139) 824.353 ms 109.227 ms
22 a.heinous.crime (162.252.205.140) 395.029 ms 109.385 ms 103.859 ms
23 a.show.of.force (162.252.205.141) 894.271 ms 101.942 ms 816.086 ms
24 a.murder.would.be.nice.of.course (162.252.205.142) 151.219 ms 120.066 ms 112.940 ms
25 bad.horse (162.252.205.143) 830.347 ms 126.804 ms *
26 bad.horse (162.252.205.144) 831.879 ms 124.121 ms 829.909 ms
27 bad.horse (162.252.205.145) 153.145 ms 121.823 ms 120.593 ms
28 he-s.bad (162.252.205.146) 794.691 ms 128.833 ms 963.309 ms
29 the.evil.league.of.evil (162.252.205.147) 874.891 ms 130.897 ms 996.284 ms
30 is.watching.so.beware (162.252.205.148) 1015.256 ms 138.584 ms 136.056 ms
31 the.grade.that.you.receive (162.252.205.149) 823.512 ms 140.524 ms 958.807 ms
32 will.be.your.last.we.swear (162.252.205.150) 985.993 ms 170.036 ms 1126.852 ms
33 so.make.the.bad.horse.gleeful (162.252.205.151) 764.192 ms 148.757 ms 875.543 ms
34 or.he-ll.make.you.his.mare (162.252.205.152) 154.182 ms 159.267 ms 157.833 ms
35 o_o (162.252.205.153) 987.712 ms 693.894 ms 260.516 ms
36 you-re.saddled.up (162.252.205.154) 170.334 ms 221.692 ms 907.964 ms
37 there-s.no.recourse (162.252.205.155) 169.672 ms 182.466 ms 900.873 ms
38 it-s.hi-ho.silver (162.252.205.156) 174.726 ms 187.102 ms 176.050 ms
39 signed.bad.horse (162.252.205.157) 773.483 ms 180.166 ms 789.419 ms
via https://www.reddit.com/r/ProgrammerHumor/comments/3mctr2/the_thoroughbred_of_sin/
Scott Keck-Warren
Scott is the Director of Technology at WeCare Connect where he strives to provide solutions for his customers needs. He's the father of two and can be found most weekends working on projects around the house with his loving partner.
RSS
Top Posts
- Working With Soft Deletes in Laravel (By Example)
- Fixing CMake was unable to find a build program corresponding to "Unix Makefiles"
- Upgrading to Laravel 8.x
- Get The Count of the Number of Users in an AD Group
- Multiple Vagrant VMs in One Vagrantfile
- Fixing the "this is larger than GitHub's recommended maximum file size of 50.00 MB" error
- Changing the Directory Vagrant Stores the VMs In
- Accepting Android SDK Licenses From The OSX Command Line
- Fixing the 'Target class [config] does not exist' Error
- Using Rectangle to Manage MacOS Windows